| 30 | Farouk | Abu-Hijleh | VEI Contracting Inc. | |
| 34 | Prasoon | Adhikari | City of Kitchener | |
| 13 | Geoffery | Aggus | Blue Star Construction | |
| 11 | Nicolas | Aiello | City of Welland | |
| 7 | Carolyn | Alexander | APG | |
| 20 | Jenna | Allan | Envision | |
| 15 | Lara | Alves-Beese | Dillon Consulting Limited | |
| 1 | Natalie | Anderson | BlueFrog Environmental Consulting Inc. | |
| 10 | Sean | Anderson | Region of Waterloo | |
| 23 | Fahmida | Anwar | Triovest | |
| 34 | Ashkan | Arefi | Geosyntec Consultants | |
| 34 | Justin | Arya | Shannondale Developments | |
| 7 | Catalin | Aurel Cenan | ALTRA SANEXEN | |
| 28 | Ginelle | Aziz | York University | |
| 23 | Joanne | Badley | QuadReal | |
| 8 | Andrew | Bannon | Stantec | |
| 23 | Krista | Barfoot | SLR Consulting | |
| 22 | Zoe | Barth | Montrose Environmental | |
| 14 | Samantha | Beatty | Terrapex | |
| 30 | Kristy | Berry | Paracel Laboratories Ltd. | |
| 2 | Apurav | Bharti | Cavell Risk | |
| 27 | Matt | Bielaski | Grounded Engineering | |
| 2 | George | Boire | Berkley Canada | |
| 18 | Giancarlo | Bortolon | BMI Group | |
| 5 | Terry | Boutilier | Brownfield Champion | |
| 5 | Gabriella | Breault | The Daniels Corporation | |
| 22 | Kyle | Brennan | Montrose Environmental | |
| 3 | William | Briscoe | Mississaugas of the Credit Busness Corporation (MCBC) | |
| 36 | Kelsey | Brown | MTE Consultants, Inc. | |
| 35 | Denise | Burgess | Comcor Environmental Limited | |
| 33 | Anthony | Burke | Canadian Nuclear Laboratories | |
| 6 | Leanne | Burns | WSP Canada | |
| 2 | Neil | Butler | Pinchin | |
| 7 | Myriam | Cadotte | ALTRA SANEXEN | |
| 29 | Phil | Caldwell | City of Hamilton | |
| 26 | Pamela | Cameron | XCG, a division of Trace Associates Inc. | |
| 33 | Scott | Cameron | Canadian Nuclear Laboratories | |
| 22 | Kam | Chan | Montrose Environmental | |
| 29 | Walton | Chan | Diamond Schmitt | |
| 24 | Steve | Charest | King & Benton | |
| 24 | Leah | Charest | King & Benton | |
| 24 | Jennifer | Charest | King & Benton | |
| 29 | Eric | Charron | Diamond Schmitt | |
| 22 | Justine | Chin-Cheong | Montrose Environmental | |
| 13 | Matthew | Cinelli | Essential Soils Solutions | |
| 12 | Stephanie | Cirnu | Kilmer Brownfield Management Limited | |
| 20 | Julie | Clement | Bureau Veritas | |
| 5 | Mitchell | Cohen | The Daniels Corporation | |
| 18 | Jason | Collins | BMI Group | |
| 30 | Katy | Corrigan | Paracel Labs | |
| 31 | Ruxandra | Côté | EXP Services Inc. | |
| 16 | Tony | D'Arpino | Menkes Developments Ltd. | |
| 33 | Bill | Daly | Canadian Nuclear Laboratories | |
| 5 | Chris | De Sousa | Toronto Metropolitan University | |
| 11 | Daniel | Dickinson | Empire Communities | |
| 21 | Stephanie | Diedrick | GFL Environmental Inc. | |
| 3 | Tyler | Dilley | Milestone Environmental Contracting Inc | |
| Min | Do | Actual Media Events | |
| 18 | Hanna | Domagala | BMI Group | |
| 21 | Connor | Donald | GFL Environmental Inc. | |
| 29 | Nicholas | Doucette | QM environmental | |
| 32 | Gary | Drummond | Pinchin Ltd. | |
| 20 | Andrew | Dunbrack | MTE | |
| 17 | Connor | Duprey | Willms & Shier Environmental Lawyers LLP | |
| 16 | Samantha | East | EnVision Consultants Ltd. | |
| 6 | Jake | Eimers | WSP Canada | |
| 19 | Eric | Enders | Pinchin | |
| 36 | George | Eyre | TorontoArtsandEvents | |
| 17 | Michael | Fagan | Ontario Environment Industry Association (ONEIA) | |
| 15 | Tamara | Farber | Miller Thomson | |
| 13 | Joanna | Farrugia | Essential Soils Solutions | |
| 32 | Armin | Fatehi | Montcrest Asset Management | |
| Josh | Fee | Portmanteau Media Inc. | |
| 20 | Tanya | Fidlin | Bureau Veritas | |
| 15 | Michael | Finley | Gowlings | |
| 20 | Rick | Fioravanti | DS Consultants | |
| 7 | Harry | Flaherty | Qikiqtaalik Corporation | |
| 10 | Janine | Fletcher | Region of Waterloo | |
| 19 | Elizabeth | Foran | PGL | |
| 4 | Brayden | Ford | ERIS | |
| 11 | Matthew | Forezli | Empire Communities | |
| 1 | Jelaine | Foster | Isherwood | |
| 3 | Neil | Freeman | Mississaugas of the Credit Busness Corporation (MCBC) | |
| 18 | Francesco | Gagliardi | Pinchin Ltd. | |
| 7 | Raphaël | Gagnon | ALTRA SANEXEN | |
| 17 | John | Georgakopoulos | Willms & Shier Environmental Lawyers LLP | |
| 4 | Lili | Ghasemi | Partner Engineering & Science, Inc. | |
| 33 | Ajit | Ghuman | Canadian Nuclear Laboratories | |
| 12 | Christina | Giannone | Port Credit West Village Partners | |
| 26 | Katherine | Gibson | SLR Consulting Ltd. | |
| 22 | Brant | Gill | Montrose Environmental | |
| 31 | Alessandro | Girardo | EXP Services Inc. | |
| 7 | Jennifer | Godin | ALTRA SANEXEN | |
| 31 | Jeffrey | Golder | EXP Services Inc. | |
| 36 | Helena | Gomes | CBN | |
| 28 | Emilse Moncada | Gomez | Toronto Metropolitan University | |
| 4 | Eleanor | Goolab | ERIS | |
| 19 | Ronklin | Gracian | Bureau Veritas | |
| 9 | Tony (Anthony R.) | Graham | Montrose Industries Ltd. | |
| 9 | Max | Graham | Montrose Industries Ltd. | |
| 16 | Vanessa | Grande | EnVision Consultants Ltd. | |
| 33 | Matthew | Graves | Canadian Nuclear Laboratories | |
| 24 | Paul | Grespan | King & Benton | |
| 24 | Joanne | Grespan | King & Benton | |
| 15 | Tom | Grimminck | Dillon Consulting Limited | |
| 11 | Andrew | Guizzetti | Empire Communities | |
| 33 | Brooks | Gummow | Canadian Nuclear Laboratories | |
| 12 | David | Harper | Kilmer Brownfield Management Limited | |
| 19 | Amber | Harvey | Pinchin | |
| 31 | Jennifer | Hayman | EXP Services Inc. | |
| 31 | Robert | Helik | EXP Services Inc. | |
| 3 | Jesse | Herkimer | Mississaugas of the Credit First Nation (MCFN) | |
| 8 | Jess | Herman | Mathews West | |
| 34 | Albert | Ho | First Capital | |
| 30 | Rob | Hoffman | Canadian Fuels Association | |
| 6 | Keith | Holmes | WSP Canada | |
| 21 | Matthew | Horlings | Green Infrastructure Partners Inc. | |
| 31 | Stephanie | Hsia | EXP Services Inc. | |
| 8 | Jason | Hudson | Stantec | |
| 34 | Paula | Hutchison | Geosyntec Consultants | |
| 21 | Jesse | Hutton | Green Infrastructure Partners Inc. | |
| 13 | Vince | Iozzo | Essential Soils Solutions | |
| 13 | Nick | Iozzo | Blue Star Construction | |
| 5 | Meggen | Janes | Geosyntec Consultants | |
| 14 | Trevor | Janzen | Terrapex | |
| 4 | Jamie | Jastrab | Partner Engineering & Science, Inc. | |
| 32 | Tim | Jessop | Montcrest Asset Management | |
| 9 | Todd | Kempainen | Montrose Industries Ltd. | |
| 32 | Suran | Ketheeswaran | Montcrest Asset Management | |
| 6 | Catherine | Knoll | WSP Canada | |
| 11 | Amanda | Kosloski | Armstrong Planning | |
| 29 | Nick | Krukowski | Actual Media Inc. | |
| 1 | Julia | Kusz | BlueFrog Environmental Consulting Inc. | |
| 8 | Tracey | L'Esperance | Stantec | |
| 6 | Denise | Lacchin | WSP Canada | |
| 23 | Judy | Lam | City of Hamilton | |
| 5 | Todd | Latham | Actual Media Inc. | |
| Kate | Lear | City of Toronto | |
| 31 | Samuel | Lee | EXP Services Inc. | |
| 4 | Carol | LeNoury | ERIS | |
| 17 | Adam | Leus | Ministry of the Environment, Conservation and Parks (MECP) | |
| 14 | Chaoran | Li | Terrapex | |
| 30 | Nathan | Lichti | VEI Contracting Inc. | |
| 32 | Samuel | Lingwood | Pinchin Ltd. | |
| 15 | George | Liu | Dillon Consulting Limited | |
| 21 | Nathan | Love | Green Infrastructure Partners Inc. | |
| 9 | Ken | Low | Montrose Industries Ltd. | |
| 19 | Claudio | Lucente | Bureau Veritas | |
| 16 | Shawna | Lundrigan | EnVision Consultants Ltd. | |
| 28 | Catherine | Luzena | Actual Media Agency | |
| 28 | Corinne | Lynds | Actual Media Inc. | |
| 28 | Krik | Lynds | | |
| 27 | David | MacGillivray | Grounded Engineering | |
| 34 | Darius | Mali | Geosyntec Consultants | |
| 8 | Nick | Marleau | Stantec | |
| 36 | Alex | Marshall | MTE Consultants, Inc. | |
| 32 | William | Martyniw | Pinchin Ltd. | |
| 11 | Samantha | McCauley | City of Welland | |
| 11 | Davin | McCully | Armstrong Planning | |
| 5 | Deputy Mayor Jennifer | McKelvie | City of Toronto | |
| 30 | Duncan | McKinnon | ALS | |
| 35 | Lisa | McLean | City of Toronto, Urban Forestry | |
| 20 | Reese | McMillan | DS Consultants | |
| 33 | Allan | McMurray | Canadian Nuclear Laboratories | |
| 23 | Patrick | McNamara | CN | |
| 9 | Greg | McPhail | Montrose Industries Ltd. | |
| 19 | Stacy | Meek | EXP | |
| 3 | David | Meikle | Milestone Environmental Contracting Inc | |
| 5 | Glenn | Miller | Canadian Urban Institute | |
| 10 | Elaine | Mintz | OAA | |
| 1 | Nawshad | Mohsin | BlueFrog Environmental Consulting Inc. | |
| 30 | Ryan | Moniz | XS Soil Solutions Inc. | |
| 9 | Tony | Morgan | Montrose Industries Ltd. | |
| 25 | | Mrs. Watters | King & Benton | |
| 33 | Shernette | Muccuth Henry | Canadian Nuclear Laboratories | |
| 35 | Jeff | Muir | Keystone Environmental Ltd. | |
| 35 | Lynda | Mulcahy | City of Toronto | |
| 14 | Meysam | Najari | Terrapex | |
| 12 | Monisha | Nandi | Kilmer Brownfield Management Limited | |
| 25 | Frances | Napoli | King & Benton | |
| 17 | Ali | Naraghi | Willms & Shier Environmental Lawyers LLP | |
| 14 | Wahida | Nashreen | Terrapex | |
| 8 | Irena | Naydenova | Stantec | |
| 1 | April | Neary | BlueFrog Environmental Consulting Inc. | |
| 26 | Teresa | Nguyen | AGAT Labs | |
| 28 | Crystal | Nguyen | Toronto Metropolitan University | |
| 6 | Jennifer | Nicolas | WSP Canada | |
| 2 | Katrine | Nielsen | Berkley Canada | |
| 14 | Jennifer | O'Grady | Terrapex | |
| 9 | Brian | O'Neil | Montrose Industries Ltd. | |
| 18 | Jesse | Oatman | BMI Group | |
| 16 | Rodney | Obdeyn | EnVision Consultants Ltd. | |
| 13 | Michael | Oddone | Essential Soils Solutions | |
| 21 | Desmond | Oldershaw | Green Infrastructure Partners Inc. | |
| 15 | Lauren | Oldfield | Dillon Consulting Limited | |
| 16 | Paul | Orchard | EnVision Consultants Ltd. | |
| 14 | Ollie | Owens | Terrapex | |
| 2 | Brynn | Paisley | Berkley Canada | |
| 7 | Louisa | Pallister | Qikiqtaalik Corporation | |
| 1 | Gerry | Parrott | BlueFrog Environmental Consulting Inc. | |
| 32 | Paresh | Patel | Pinchin Ltd. | |
| 25 | David | Pathe | King & Benton | |
| 12 | Rushad | Pavri | Kilmer Brownfield Equity Fund | |
| 18 | Marissa | Perrella | BMI Group | |
| 17 | Alessia | Petricone-Westwood | Willms & Shier Environmental Lawyers LLP | |
| 34 | Ilan | Philosophe | Astro Excavating Inc. | |
| 27 | Lysha | Pirsich | Grounded Engineering | |
| 21 | Gabriel | Pitassi | Green Infrastructure Partners Inc. | |
| 12 | Isabelle | Poirier | Kilmer Brownfield Management Limited | |
| 3 | Eric | Pringle | Milestone Environmental Contracting Inc | |
| 1 | Kerry-Anne | Pumphrey | BlueFrog Environmental Consulting Inc. | |
| 27 | Ylena | Quan | Grounded Engineering | |
| 9 | Pavla | Quinn | Montrose Industries Ltd. | |
| 22 | Brent | Ramdial | Montrose Environmental | |
| 36 | Robert | Reaume | MTE Consultants, Inc. | |
| 20 | Kyle | Reinhart | Bureau Veritas | |
| 27 | Deeana | Reynolds | Grounded Engineering | |
| 24 | Meghan | Richardson | King & Benton | |
| 24 | Ian | Richardson | King & Benton | |
| 2 | Reanne | Ridsdale | Toronto Metropolitan University | |
| 10 | Ryan | Riess | R Squared Environmental Inc | |
| 10 | Trisha | Riess | R Squared Environmental Inc | |
| 19 | Kim | Risi | Bureau Veritas | |
| 26 | Laura | Robinson | AGAT Labs | |
| 6 | Kimberly | Rose | WSP Canada | |
| 5 | Mary | Rowe | Canadian Urban Institute | |
| 36 | Steve | Russle | MTE Consultants, Inc. | |
| 16 | Adam | Santos | Menkes Developments Ltd. | |
| 3 | Warren | Sault | Mississaugas of the Credit Busness Corporation (MCBC) | |
| 7 | Marie-Chantal | Savoy | ALTRA SANEXEN | |
| 32 | Frank | Schlaefli | Pinchin Ltd. | |
| 29 | Norm | Schleehahn | City of Hamilton | |
| 9 | Katie | Scott | PGL | |
| 22 | Sophia | Sestito | Ledcor | |
| 15 | Josh | Seto | Dillon Consulting Limited | |
| 16 | Dennis | Skara | Menkes Developments Ltd. | |
| 15 | Stephen | Smith | Syngenta | |
| 17 | Sydney | Smith | Willms & Shier Environmental Lawyers LLP | |
| 26 | Bill | Smith | AGAT Labs | |
| 22 | Jacky | So | Montrose Environmental | |
| 2 | Carl | Spensieri | Berkley Canada | |
| 3 | Lewis | Staat | Mississaugas of the Credit Busness Corporation (MCBC) | |
| 24 | Chris | Stern | King & Benton | |
| 4 | Jacquelyn | Stevens | Willms & Shier Environmental Lawyers LLP | |
| 20 | Janice | Stonebridge | Geosyntec Consultants | |
| 11 | Jeffrey | Swartz | Empire Communities | |
| 28 | Kate | Tang | Canadian Brownfields Network | |
| 23 | Nigel | Taylor | SLR Consulting (Canada) Ltd. | |
| 25 | Anna | Teixeira | King & Benton | |
| 14 | Nigel | Terpstra | Graywood | |
| 27 | Emily | Terpstra | Grounded Engineering | |
| 23 | Lisa | Tomlinson | SLR Consulting | |
| 4 | Laila | Torabansari | Terrapex Environmental Ltd. | |
| 4 | Melissa | Tran | ERIS | |
| 13 | Marie | Tremblay | Essential Soils Solutions | |
| 11 | Ron | Tripp | Niagara Region | |
| 30 | Bruce | Tunnicliffe | VEI Contracting Inc. | |
| 8 | Joel | Van Popta | Stantec | |
| 23 | Kyle | VanderMeer | City of Guelph | |
| 17 | Joanna | Vince | Willms & Shier Environmental Lawyers LLP | |
| 28 | Connie | Vitello | Environment Journal | |
| 2 | Jennifer | Volpato | Ministry of Environment, Conservation and Parks | |
| 25 | Anna | Vujovic | King & Benton | |
| 12 | Lukasz | Wagner | Port Credit West Village Partners | |
| 26 | Jonathan | Wakani | WSP | |
| 12 | Melissa | Walker | Kilmer Brownfield Equity Fund | |
| 19 | Dave | Wallace | Bureau Veritas | |
| 26 | Grant | Walsom | XCG a division of Trace Associates Inc. | |
| 27 | Bailey | Walters | Grounded Engineering | |
| 29 | Vanessa | Watson | Actual Media Inc. | |
| 25 | Rob | Watters | King & Benton | |
| 27 | Freesia | Waxman | Grounded Engineering | |
| 35 | Curtis | Weaver | Canada Geo-Solutions, Inc | |
| Sarah | Wensley | Actual Media Events | |
| 6 | Tim | Westgate | WSP Corporate | |
| 23 | Tim | Whalen | SLR Consulting | |
| 18 | Peter | Whitby | BMI Group | |
| 13 | Camryn | Williams | Essential Soils Solutions | |
| 34 | Andrea | Wojtyniak | Geosyntec Consultants | |
| 1 | Steven | Wong | BlueFrog Environmental Consulting Inc. | |
| 26 | David | Wong | EnVision Consultants Ltd. | |
| 35 | Patty | Wong | AECOM | |
| 8 | Taylor | Wood | Mathews West | |
| 10 | Mary | Wu | | |
| 31 | Henry | Yee | EXP Services Inc. | |
| 10 | Thomas | Yeung | OAA | |
-Min Do