Tip: Please click on the column headers to sort.
| Table No. | First Name | Last Name | Company |
|---|---|---|---|
| 18 | Prasoon | Adhikari | City of Kitchener |
| 6 | Adam | Affleck | WSP |
| 14 | Geoffrey | Aggus | Blue Star Construction |
| 19 | Rick | Alkhalaf | YORK1 |
| 2 | Jenna | Allan | EnVision Consultants Ltd. |
| 13 | Lara | Alves-Beese | Dillon Consulting Limited |
| 18 | Ashkan | Arefi | Geosyntec Consultants |
| 18 | Marlaina | Auger | Geosyntec Consultants |
| 1 | Saeed | Avakh | University of Guelph |
| 8 | Natalie | Baksh | Diamond Kilmer Developments |
| 11 | Raymond | Baksi | BlueFrog Environmental Consulting Inc. |
| 21 | Krista | Barfoot | SLR Consulting |
| 4 | Randall | Barkhouse | Englobe Corp. |
| 23 | Samantha | Beatty | Terrapex |
| 34 | Junior | Beaudoin | Graymont |
| 3 | Tim | Beckenham | Milestone Environmental Contracting Inc. |
| 31 | Robert | Bekkers | Englobe |
| 11 | Daena | Bergner | BlueFrog Environmental Consulting Inc. |
| 35 | Janet | Bobechko | WeirFoulds LLP |
| 10 | Jeremy | Bobro | Grounded Engineering |
| 16 | George | Boire | Steamboat Insurance Agency |
| 22 | Giancarlo | Bortolon | The BMI Group |
| 34 | Mathieu | Bouchard | Graymont |
| 34 | Eric | Bouchard | Graymont |
| 28 | Kyle | Bouma | Lanmar Environmental Solutions Inc. |
| 9 | Lisa | Boyd | AGAT Labs |
| 27 | Kelsey | Brown | MTE |
| 3 | Dino | Bruce | Sudliq Developments Ltd. |
| 6 | Philippe | Brunet | WSP |
| 13 | Rachel | Bryan | Dillon Consulting Limited |
| 4 | Tracey-Ann | Bullock | Parsons Inc. |
| 6 | Laura | Burchell | WSP |
| 6 | Leanne | Burns | WSP |
| 16 | Neil | Butler | Pinchin Limited |
| 7 | Kendra | Button | Greenstone Gold Mines |
| 2 | Maryanne | Caluori | EnVision Consultants Ltd. |
| 6 | Élodie | Casse | WSP |
| 32 | Dylan | Cave | MTE Consultants |
| 2 | Mark | Cece | EnVision Consultants Ltd. |
| 36 | Kam | Chan | Montrose |
| 4 | David | Chang | Englobe Corp. |
| 31 | Danny | Chedrawe | Westwood Group |
| 31 | Rose | Chedrawe | Westwood Group |
| 20 | Jimmy | Cheema | Region of Peel |
| 31 | Doreen | Chenard | Englobe |
| 25 | Paul | Cheung | Envision Consultants |
| 14 | Matthew | Cinelli | Essential Soils Solutions |
| 8 | Stephanie | Cirnu | Kilmer Brownfield |
| 29 | Ryan | Clarke | SitePartners |
| 16 | Rosalind | Cooper | Fasken Martineau DuMoulin LLP |
| 30 | Hamish | Corbett-Hains | Geosyntec Consultants |
| 18 | Daniella | Correa | Waterfront Toronto |
| 35 | Eric | Cowan | VEI Contracting Inc. |
| 35 | Pete | Craig | VEI Contracting Inc. |
| 15 | Elise | Croll | Arup |
| 15 | Alyssa | Davis | Terrapex |
| 29 | Kyle | Davis | SiteMedia |
| 5 | Christopher | De Sousa | TMU |
| 16 | Vanessa | De Sousa | Miller Thomson LLP |
| 24 | Katerina | Delayer | Bureau Veritas |
| 33 | Steve | Della Rossa | Pinchin |
| 8 | Steve | Desrocher | Waterfront Toronto |
| 20 | Al | Dickens | Region of Peel |
| 30 | Darren | Dickson | AtkinsRealis |
| 26 | Stephanie | Dietrick | GFL |
| 3 | Tyler | Dilley | Milestone Environmental Contracting Inc. |
| 1 | Hammad | Din | Engtec Consulting |
| Min | Do | Actual Media Events | |
| 32 | Jim | Dodd | Zehr Group |
| 33 | Gary | Drummond | Pinchin |
| 27 | Andrew | Dunbrack | MTE |
| 15 | Ivan | Efremov | Fengate Asset Management |
| 17 | George | Eyre | Toronto Arts and Events |
| 16 | Tamara | Farber | Miller Thomson LLP |
| 14 | Joanna | Farrugia | Essential Soils Solutions |
| 33 | Armin | Fatehi | Montcrest Asset Management |
| 11 | Josh | Feener | BlueFrog Environmental Consulting Inc. |
| 27 | Tanya | Fidlin | ALS |
| 4 | Brayden | Ford | ERIS |
| 7 | Michelle | Fraser | Stantec |
| 30 | Geoffrey | Frigon | University of Ottawa |
| 29 | Adam | Froese | SitePartners |
| 32 | Amy | Furtado | MTE Consultants |
| 19 | Lindsey | Gale | ECC |
| 12 | Matt | Gardner | Willms & Shier |
| 12 | John | Georgakopoulos | Willms & Shier |
| 9 | Alessandro | Girardo | EXP |
| 12 | Candice | Gomes | Willms & Shier |
| 32 | John | Goodwin | MTE Consultants |
| 4 | Eleanor | Goolab | ERIS |
| 33 | Nick | Goomber | Casatank Realty Inc. |
| 24 | Ronklin | Gracian | Bureau Veritas |
| 34 | Anthony | Graham | Graymont |
| 1 | Erica | Gray | Cambium Inc. |
| 24 | Jyoti | Grewal | Bureau Veritas |
| 30 | Didi | Grimes | AtkinsRealis |
| 13 | Tom | Grimminck | Dillon Consulting Limited |
| 20 | Ryan | Grzesiak | Region of Peel |
| 17 | Paul | Guercio | Greenspace Environmental |
| 17 | Peter | Guercio | Greenspace Environmental |
| 17 | Chris | Guercio | Greenspace Environmental |
| 26 | Sergio | Guerinoni | GFL |
| 20 | Glenn | Gyabaah | Region of Peel |
| 31 | Jamie | Haddad | Westwood Group |
| 34 | Stephane | Hamel | Graymont |
| 29 | Andrew | Hansen | SiteMedia |
| 35 | Japreet | Hansra-Kulasingam | CreateTO |
| 8 | David | Harper | Kilmer Brownfield |
| 29 | Michael | Hartley | Site App Pro |
| 20 | Janice | Hatton | Region of Peel |
| 7 | Sairin | Hayes | Stantec |
| 5 | Chris | Henderson | Curator, Transformative Energy |
| 26 | Joey | Herrington | GIP |
| 19 | Trevor | Hille | YORK1 |
| 26 | Kimberly | Hobbs | GIP |
| 34 | Claudia | Houde | Graymont |
| 7 | Jason | Hudson | Stantec |
| 9 | Shannon | Hunt | Gemtec |
| 26 | Jesse | Hutton | GIP |
| 20 | Rob | Ierullo | Region of Peel |
| 14 | Vince | Iozzo | Essential Soils Solutions |
| 14 | Nick | Iozzo | Blue Star Construction |
| 30 | Meggen | Janes | Geosyntec Consultants |
| 15 | Trevor | Janzen | Terrapex |
| 16 | Shani | Jemide | Berkley Canada |
| 33 | Tim | Jessop | Montcrest Asset Management |
| 20 | Cam | Johnston | Region of Peel |
| 25 | Chris | Johnston | Gemtec |
| 24 | Jeff | Jones | Bureau Veritas |
| 10 | Margaret | Josipovic | City of Vaughan |
| 23 | Arezoo | Karimian | Terrapex |
| 22 | Jenn | Kato | The BMI Group |
| 34 | Craft | Kevin | Bedford Business Leader |
| 25 | Rachel | Kim | Parsons |
| 1 | Victor | Kniat | Toronto Metropolitan University |
| 6 | Sarah-Cody | Knight | Canadian Nuclear Laboratories |
| 29 | Nick | Krukowski | Actual Media Inc. |
| 19 | Alicia | Kruska | ECC |
| 11 | Julia | Kusz | BlueFrog Environmental Consulting Inc. |
| 12 | Tanner | Kyle | Willms & Shier |
| 13 | Liana | Labreche | Dillon Consulting Limited |
| 8 | Jean-Francois | Lacasse | Polygon Brownfield |
| 5 | Denise | Lacchin | WSP |
| 31 | Neal | Lade | Bird Construction |
| 1 | Judy | Lam | Canadian Brownfields Network |
| 5 | Martin | Larose | WSP |
| 5 | Todd | Latham | Actual Media |
| 22 | Lee | Lawrence | The BMI Group |
| 23 | Benedict | Lee | GFT |
| 13 | Sara | Legros | Hamilton International Airport |
| 22 | Mitch | LePage | The BMI Group |
| 4 | Tom | Li | Parsons Inc. |
| 15 | Chaoran | Li | Terrapex |
| 13 | Mitch | Lightowler | Miller Thomson |
| 1 | Allan | Lloyd | |
| 17 | Neil | Loewen | Urban Strategies |
| 21 | Franz | Lopez | BLG |
| 2 | Shawna | Lundrigan | EnVision Consultants Ltd. |
| 28 | Catherine | Luzena | Actual Media Agency |
| 29 | Corinne | Lynds | Actual Media Inc. |
| 10 | Natasha | MacDonald | City of St. Catharines |
| 7 | Allen | MacGarvie | Stantec |
| 10 | David | MacGillivray | Grounded Engineering |
| 27 | Kieran | Maddock | MTE |
| 31 | Matthew | Malone | FBM |
| 30 | J.P. | Marini | Terra Nova Environmental Services Inc. |
| 3 | Jonathan | Markiewicz | Milestone Environmental Contracting Inc. |
| 7 | Nicholas | Marleau | Stantec |
| 23 | Greg | Martin | Datanest |
| 36 | William | Martyniw | Pinchin |
| 21 | Kathryn | Matheson | SLR Consulting |
| 22 | Brody | McArthur | MTE Consulting |
| 5 | Hon. Todd | McCarthy | MECP |
| 3 | Mike | McGarragan | Milestone Environmental Contracting Inc. |
| 25 | Rachel | McKeown | ECOH |
| 27 | Duncan | McKinnon | ALS |
| 3 | David | Meikle | Milestone Environmental Contracting Inc. |
| 19 | Vilija | Mercer | CNL |
| 18 | Bryan | Meyers | Geosyntec Consultants |
| 5 | Glenn | Miller | Canadian Urban Institute |
| 26 | Christie | Mistry | GFL |
| 22 | Carol | Mitchell | MTE Consulting |
| 24 | Aaraby | Mohanathas | Kenaidan |
| 14 | Ryan | Moniz | XS Soils Solutions |
| 2 | Iolanda | Montagnese | EnVision Consultants Ltd. |
| 10 | Sean | Morris | Grounded Engineering |
| 12 | Kyle | Morton | Willms & Shier |
| 30 | Jeff | Muir | Keystone Environmental Ltd. |
| 21 | Annwyn | Murray | GWL Realty Advisors |
| 36 | Haysem | Naboulsi | NELSON Environmental |
| 8 | Monisha | Nandi | Kilmer Brownfield |
| 7 | Irena | Naydenova | Stantec |
| 11 | April | Neary | BlueFrog Environmental Consulting Inc. |
| 36 | Darryl | Nelson | NELSON Environmental |
| 36 | Warren | Nelson | NELSON Environmental |
| 9 | Teresa | Nguyen | AGAT Labs |
| 16 | Katrine | Nielsen | Berkley Canada |
| 14 | Michael | Oddone | Blue Star Construction |
| 2 | Paul | Orchard | EnVision Consultants Ltd. |
| 15 | Oliver | Owens | Terrapex |
| 35 | Sanam | Owens | CreateTO |
| 8 | Jean | Paquin | Fondation 2025 |
| 11 | Gerry | Parrott | BlueFrog Environmental Consulting Inc. |
| 33 | Paresh | Patel | Pinchin |
| 2 | Galib | Peermohamed | EnVision Consultants Ltd. |
| 35 | Scott | Pennington | CreateTO |
| 10 | Dean | Pilon | Niagara Region / Niagara Regional Housing |
| 19 | Stephen | Pinto | ECC |
| 14 | Ornella | Pizzo | Essential Soils Solutions |
| 8 | Isabelle | Poirier | Kilmer Brownfield |
| 11 | James | Power | BlueFrog Environmental Consulting Inc. |
| 3 | Eric | Pringle | Milestone Environmental Contracting Inc. |
| 3 | Linda | Pringle | Milestone Environmental Contracting Inc. |
| 32 | Brian | Prudham | Momentum Developments |
| 11 | Kerry-Anne | Pumphrey | BlueFrog Environmental Consulting Inc. |
| 25 | Michael | Rate | AtkinsRealis |
| 27 | Rob | Reaume | MTE |
| 23 | Deeana | Reynolds | Grounded Engineering |
| 27 | Mitch | Richardson | ALS |
| 17 | Anna | Richter | Ontario Association of Architects |
| 24 | Kim | Risi | Bureau Veritas |
| 28 | Kevin | Roberts | Lanmar Environmental Solutions Inc. |
| 7 | Tiana | Robinson | Stantec |
| 9 | Laura | Robinson | AGAT Labs |
| 36 | Devin | Rosnak | GIP |
| 27 | Steve | Russell | MTE |
| 29 | Brett | Rutledge | SiteMedia |
| 4 | Diana | Saccone | ERIS |
| 6 | Michael | Salter | WSP |
| 23 | Brooke | Sampson | Grounded Engineering |
| 36 | Tyler | Schierholtz | GIP |
| 33 | Frank | Schlaefli | Pinchin |
| 25 | Paula | Schuster | Alexana Engineering |
| 13 | Josh | Seto | Dillon Consulting Limited |
| 19 | Brian | Shipp | CNL |
| 33 | Anna | Shscherbatykh | Casatank Realty Inc. |
| 15 | Mark | Sim | Fengate Asset Management |
| 34 | Erik | Simard | Graymont |
| 20 | Harinder | Singh | Region of Peel |
| 35 | Jason | Slidders | CreateTO |
| 6 | Richard | Smith | Architecture49 Inc |
| 26 | Zach | Smith | GIP |
| 35 | Amir | Sodagar | WeirFoulds LLP |
| 27 | Steve | Sorge | ALS |
| 22 | Darrin | Spence | The BMI Group |
| 16 | Carl | Spensieri | Steamboat Insurance Agency |
| 19 | Rob | Stacey | YORK1 |
| 18 | Julia | Steegstra | Waterfront Toronto |
| 12 | Jacquie | Stevens | Willms & Shier |
| 31 | Dan | Stewart | Bird Construction |
| 36 | Brett | Stiles | NELSON Environmental |
| 28 | Charlotte | Stone | Actual Media Agency |
| 25 | Alisha | Sullivan | Bureau Veritas |
| 15 | Peter | Sutton | Terrapex |
| 12 | Jennifer | Sweitzer | Willms & Shier |
| 9 | Chris | Tabone | AGAT Labs |
| 28 | Kate | Tang | CBN |
| 24 | Jennifer | Taylor | Bureau Veritas |
| 28 | John | Tenpenny | ReNew & Water Canada |
| 26 | Adriana | Tetenych | GFL |
| 4 | André | Thivierge | Englobe Corp. |
| 13 | Aibel | Thomas | Flourish |
| 23 | Carl | Tin | GFT |
| 32 | Pam | Tolton | ABA Architect |
| 21 | Lisa | Tomlinson | SLR Consulting |
| 23 | Laila | Torabansari | Terrapex |
| 12 | Will | Totzke | Willms & Shier |
| 4 | Melissa | Tran | ERIS |
| 5 | Marc | Trudell | Englobe Corp. |
| 3 | Lizzie | Tukai | Sudliq Developments Ltd. |
| 17 | Eric | Turcotte | Urban Strategies |
| 18 | Kyle | VanderMeer | City of Guelph |
| 21 | Elisha | Vankleef | New Horizons Development Group |
| 32 | Nicole | Vasey | Momentum Developments |
| 30 | Berend | Velderman | Geosyntec Consultants |
| 22 | Paul | Veldman | The BMI Group |
| 28 | Connie | Vitello | Environment Journal |
| 1 | Jennifer | Volpato | Ontario Ministry of the Environment, Conservation and Parks |
| 18 | Brook | Wallace | Geosyntec Consultants |
| 9 | Grant | Walsom | Trace Associates |
| 10 | Bailey | Walters | Grounded Engineering |
| 16 | Iain | Walton | VEI Contracting Inc. |
| 2 | Tiffany | Waters | EnVision Consultants Ltd. |
| 28 | Vanessa | Watson | Actual Media |
| 10 | Freesia | Waxman | Grounded Engineering |
| Sarah | Wensley | Actual Media Events | |
| 1 | Logan | White | Trace Associates Inc. |
| 24 | Andrew | White | Bureau Veritas |
| 21 | Tyler | Whittet | GWL Realty Advisors |
| 21 | Gord | Wichert | SLR Consulting |
| 9 | David | Wong | Envision |
| 17 | Thomas | Yeung | Ontario Association of Architects |
| 32 | Zac | Zehr | Zehr Group |
